&
Northshore Scale Modelers Club
Presents
![]()
CONTEST RESULTS
All Results Are Final.
| Category |
Place |
Name | Model | |
| BEST IN SHOW | Robert Blum | Aztec Jaguar Warrior | ||
|
BEST IN THEME |
||||
| The British Are Coming | Andy Useman | Spitfire | ||
| Vietnam | Robert Hullack | M-60 Vietnam Gunner | ||
|
BEST IN CATEGORY |
||||
| Aircraft | Andy Useman | Fw190 D-13 | ||
| Armor | Alex Dietenbeck | 88mm Flak | ||
| Automotive | Ed Daroca | Dodge Charger | ||
| Ship | Leo Cox | Seahund | ||
| Junior | Will Useman | Star Wars Starfighter | ||
| 100 | AIRCRAFT | |||
| 101 | 1/32 & Larger Props | 1st: | Tommy Hecker | P-51D |
| 2nd: | John Brewer | Pfaltz | ||
| 3rd: | John Brewer | Morning Saulnigr Tepg N | ||
| 102 | 1/32 & Larger Jets | 1st: | Jack Hollander | F-4G |
| 2nd: | Jack Hollander | F-105D | ||
| 3rd: | Jack Knight | F-80C | ||
| 103 | 1/48 Props | 1st: | Andy Useman | Fw-190D-13 |
| 2nd: | Andy Useman | Spifire Trop | ||
| 3rd: | Hal Tippin | G4M1 Betty | ||
| 104 | 1/48 Jets | 1st: | Tommy Hecker | Mig-21MF |
| 2nd: | Richard Kern | F-16C | ||
| 3rd: | Al Arnold | Mig-17F | ||
| 105 | 1/72 & Smaller Props | 1st: | Richard Kern | AU-1 Corsair |
| 2nd: | Tommy Hecker | Spitfire Mk.I | ||
| 3rd: | Leo Cox | FW-190 D-15 | ||
| 106 | 1/72 & Smaller Jets | 1st: | Richard Kern | A-7E Corsair |
| 2nd: | Steve Sliger | ME-163 | ||
| 3rd: | Warren Dickerson | TL Jager | ||
| 107 | Miscellaneous Aircraft (All Scales, Civil, etc.) | 1st: | Richard Kern | P-51D |
| 2nd: | Cody Cormier | Tu-144 | ||
| 3rd: | Kevin Cline | CW-21B | ||
| 108 | Rotary Wing - All Scales | 1st: | Leo Cox | Kayabd KA-60 |
| 2nd: | Richard Kern | RAH 66B Comanche | ||
| 3rd: | Steve Sliger | MAH-66 | ||
| 109 | Out-of-Box - All Scales | 1st: | Andy Useman | La-7 |
| 2nd: | Richard Kern | Spitfire VD (Trop) | ||
| 3rd: | Richard Kern | P-47 | ||
| 200 | ARMOR | |||
| 201 | 1/35 Tracked Vehicles | 1st: | Alex Dietenbeck | M-1 Abrams |
| 2nd: | Robert Woodman | E-10 | ||
| 3rd: | Robert Woodman | Kleine Panzer Behlswagen | ||
| 202 | 1/35 Non-Tracked Vehicles | 1st: | Alex Dietenbeck | Schwimmwagon Type 66 |
| 2nd: | Roy Earnest | Kublewagon Type 82 | ||
| 3rd: | Cody Cormier | BMW R/75 Sidecar | ||
| 203 | 1/35 Miscellaneous Vehicles | 1st: | Alex Dietenbeck | Flak 88mm |
| 2nd: | Robert Hullack | PAK 43 | ||
| 3rd: | Kaliste Saloom | PAK 38 | ||
| 204 | 1/48 Miscellaneous Vehicles | 1st: | David Campbell | KFZ-305 |
| 205 | 1/72 & Smaller Armor | 1st: | Alex Dietenbeck | Bradley |
| 2nd: | Leo Cox | Skoda A2CM | ||
| 3rd: | Alex Dietenbeck | Challenger | ||
| 206 | Out-of-Box - All Scales | 1st: | Matt LeBlanc | Sherman |
| 2nd: | Richard Picou | Half Track | ||
| 300 | AUTOMOTIVE | |||
| 301 | Factory Stock | 1st: | Jonathan Prior | 56 Plymouth Sedan |
| 2nd: | Bernard Brown | 62 Oldsmobile Cutlass | ||
| 3rd: | Patrick Blanchard | 1910 Ford | ||
| 302 | Street Rods | 1st: | Ed Daboca | Dodge Charger |
| 2nd: | Archie Berger | 69 Chevy Chevelle | ||
| 3rd: | Ed Daroca | 55 Chevy | ||
| 303 | Customs | 1st: | Carol Tomasek | 50 Chevy Pickup |
| 2nd: | Steve Champagne | 93 T-Bird | ||
| 3rd: | Ed Mott | 2010 Camaro | ||
| 304 | Competition -Open & Closed Wheel | 1st: | Jimmy Robillard | Fiat |
| 2nd: | Ray Evans | Volvo Wagon | ||
| 3rd: | Jimmy Robillard | 30 Ford | ||
| 305 | Miscellaneous | 1st: | Patrick Blanchard | Yamaha YZR-M1-04 |
| 2nd: | Ray Evans | 66 El Camino | ||
| 3rd: | Archie Berger | 1960 Harley | ||
| 306 | Curbside | 1st: | Jonathan Prior | 55 Dodge |
| 2nd: | Patrick Blanchard | 2006 Camaro | ||
| 3rd: | John Graham | 1997 Mercedes | ||
| 307 | Out-of-Box | 1st: | Matt LeBlanc | 49 Mercury |
| 2nd: | Steve Champagne | 08 Mustang | ||
| 3rd: | Harry Carmouche | 49 Mercury | ||
| 308 | Trucks | 1st: | Matt LeBlanc | AMT Pick-up |
| 2nd: | Kevin Troxclair | 1984 GMC Pick-up | ||
| 3rd: | Steve Champagne | 93 Ford F-150 | ||
| 400 | SHIPS | |||
| 401 | Surface Ships | 1st: | Leo Cox | Fubuki 1:700 Scale |
| 2nd: | Larry Rhodes | USS Arizona | ||
| 402 | Submarines | 1st: | Leo Cox | Seahund |
| 2nd: | Kenny Loup | Ha-19 A Target Type A | ||
| 3rd: | Cody Cormier | U-Boat XXVII-B | ||
| 500 | SPACE & SCIENCE FICTION | |||
| 501 | Actual Vehicles, Missiles & Rockets | 1st: | Steve Sliger | Explorer I |
| 2nd: | Steve Sliger | Friendship 7 | ||
| 3rd: | Richard Kern | X-15A-2 | ||
| 502 | Fictional Space/Aircraft | 1st: | Kenneth Leishman | Sinanju |
| 2nd: | Kenneth Leishman | Ball | ||
| 3rd: | Robert Leishman | Droid Tank | ||
| 600 | FIGURES - ALL SCALES | |||
| 601 | Historic | 1st: | Robert Blum | Aztec Jaguar Warrior |
| 2nd: | Robert Blum | Mixtec Warlord | ||
| 3rd: | Warren Dickerson | Tamiya US Soldier | ||
| 602 | Fantasy | 1st: | Robert Blum | Satyra |
| 2nd: | Kaliste Saloom | Mermaid | ||
| 3rd: | Robert blum | Angel Rebirth | ||
| 700 | DIORAMAS | 1st: | Alex Dietenbeck | Dragon Roadkill |
| 2nd: | Leo Cox | UFO | ||
| 3rd: | Kevin Troxclair | M5A1 Tank Diorama | ||
| 800 | VIGNETTES (5 Figures or Less, No Vehicles) | 1st: | Roy Ernest | SAS Paras 1944 |
| 900 | MISCELLANEOUS & HUMOR | 1st: | Robert Blum | Tyrannosaurus Rex |
| 2nd: | Richard Picou | Egg Plane | ||
| 3rd: | Kaliste Saloom | Flames of War Game Piece | ||
| 1000 | JUNIORS - 13 YRS & OLDER | |||
| 1001 | Aircraft | 1st: | Ross Picou | Hawker Hurricane |
| 2nd: | Philip Dietenbeck | Academy Minicraft | ||
| 3rd: | Kimiko Woodman | P-61 Blackwidow | ||
| 1003 | Automotive | 1st: | Will Useman | Revell Camaro |
| 2nd: | Travis Troxclair | 06 Camaro | ||
| 1004 | All Other | 1st: | Will Useman | Star Wars Starfighter |
| 1100 | JUNIORS - 12 YRS & YOUNGER | |||
| 1104 | All Other | 1st: | Mary Brewer | Pegasus Apollo 27 |
| 2nd: | Mary Brewer | Space Shuttle Columbia | ||
| 1200 | WAR GAMING | |||
| 1201 | Single Figure | 1st: | Robert Blum | Dismounted Knight |
| 2nd: | Robert Blum | Greek Hoplite | ||
| 3rd: | Steve Champagne | Eldar Jet Bike | ||
Contest Committee has final decision on category placement of entries.
Categories may have been expanded or condensed as deemed necessary.
Committee decisions are final.