&
Northshore Scale Modelers Club
Presents

Please visit this page after the contest date to review contest results.
| Category |
Place |
Name | Model | |
| BEST IN SHOW | ||||
|
BEST IN THEME |
||||
| Get Off Your Butts and Build It | ||||
| American Pride | ||||
|
BEST IN CATEGORY |
||||
| Aircraft | ||||
| Armor | ||||
| Automotive | ||||
| Ship | ||||
| Junior | ||||
| 100 | Aircraft | |||
| 101 | 1/32 & Larger Props | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 102 | 1/32 & Larger Jets | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 103 | 1/48 Props | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 104 | 1/48 Jets | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 105 | 1/72 & Smaller Props | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 106 | 1/72 & Smaller Jets | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 107 | Miscellaneous Aircraft (ASAE, Civil, etc.) | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 108 | Rotary Wing (ASAE) | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 109 | Out-of-Box (ASAE) | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 200 | Armor | |||
| 201 | 1/35 Tracked Vehicles | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 202 | 1/35 Non-Tracked Vehicles | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 203 | Artillery (ASAE) | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 204 | 1/48 & Smaller Armor (Tracked & Non-Tracked) | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 300 | Automotive | |||
| 301 | Factory Stock | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 302 | Street Rods | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 303 | Customs & Curbsides | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 304 | Competition (Open & Closed Wheel) | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 305 | Trucks | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 306 | Motorcycles | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 307 | Commercial (Trucks, Police, Construction, etc) | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 400 | Ships | |||
| 401 | Surface Ships (ASAE) | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 402 | Submarines (ASAE) | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 500 | Space & Science Fiction | |||
| 501 | Actual Vehicles, Missiles, & Rockets | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 502 | Fictional Spaceships & Vehicles | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 600 | Figures | |||
| 601 | Historic (54mm & Larger) | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 602 | Historic (53mm & Smaller) | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 603 | Fantasy (54mm & Larger) | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 604 | Fantasy (53mm & Smaller) | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 605 | Wargaming Figures | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 700 | Dioramas | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 800 | Vignettes (5 Figures or Less) | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 900 | Miscellaneous (Collections, etc) | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 1000 | Humor | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 1100 | Juniors (13 to 17) | |||
| 1101 | Aircraft | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 1102 | Armor | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 1103 | Automotive | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 1104 | All Others | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 1200 | Juniors (12 & Younger) | |||
| 1201 | Aircraft | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 1202 | Armor | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 1203 | Automotive | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
| 1204 | All Others | 1st: | ||
| 2nd: | ||||
| 3rd: | ||||
Contest Committee has final decision on category placement of entries.
Categories may have been expanded or condensed as deemed necessary.
Committee decisions are final.